
Benefits:3-day coupon giveaway: up to US $80 off
Fuel Type Electric
Model Number BYD Song PLUS
Lead time:
Quantity (units) | 1 - 10 | > 10 |
Lead time (days) | 30 | To be negotiated |
Customization:Customized logo(Min. order 5 units)
Graphic customization(Min. order 5 units)
Place of Origin:Guangdong, China
Brand Name:BYD
essential information | ● Standard configuration ○ Optional |
manufacturer | BYD |
level | Compact SUV |
Energy type | Plug-in hybrid |
engine | 1.5T139 horsepower L4 plug-in hybrid |
Pure electric range (km), Ministry of Industry and Information Technology | 100 |
Charging time (hours) | Fast charging for 1 hour, slow charging for 5.5 hours |
Fast charging capacity (%) | 30-80 |
Maximum speed (km/h) | 180 |
Official acceleration time of 100 kilometers (s) | 5.9 |
body | |
Length (mm) | 4705 |
Width (mm) | 1890 |
Height (mm) | 1670 |
Wheelbase (mm) | 2765 |
Curb weight (kg) | 1975 |
engine | |
Displacement (L) | 1.5 |
Air intake form | Turbocharging |
Maximum horsepower (Ps) | 139 |
Maximum power (kW) | 102 |
Maximum torque (N · m) | 231 |
Motor | |
Motor Description | Plug in hybrid 360 horsepower |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | 265 |
Total horsepower of electric motor (Ps) | 360 |
Total torque of electric motor (N · m) | 596 |
Maximum power of front motor (kW) | 145 |
Maximum torque of front motor (N · m) | 316 |
Maximum power of rear motor (kW) | 120 |
Maximum torque of rear motor (N · m) | 280 |
Number of drive motors | Dual motor |
Motor layout | Front+Rear |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery |
Battery brand | BYD |
transmission case | |
Transmission Description | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Chassis/Steering | |
Driving method | Front four-wheel drive |
Four wheel drive type | Electric four-wheel drive |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi link independent suspension |
Steering type | Electric power assistance |
Vehicle structure | Load-bearing type |
Wheels/brakes | |
Front brake type | Vented Disc |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking |
Tire specifications and dimensions | 235/50R19 |
Active safety | |
ABS anti lock system | ●Standard configuration |
Active safety warning system | ● Lane departure warning ● Rear collision warning |
● Forward collision warning ● Reverse car side warning ● DOW door opening warning | |
Active braking | ●Standard configuration |
Parallel assistance | ●Standard configuration |
Lane keeping assistance system | ●Standard configuration |
Lane centered maintenance | ●Standard configuration |
Passive safety | |
Front airbags | ● Driver's seat ● Passenger's seat |
Side airbag | ● Front row |
Side safety curtain | ●Standard configuration |
Auxiliary/Control Configuration | |
Parking radar | ● Front ● Rear |
Driving assistance imaging | ● Reverse image ● 360 ° panoramic image ● Transparent image |
Cruise system | ● Cruise Control ● Adaptive Cruise Control ● Full Speed Adaptive Cruise Control |
Auxiliary driving level | ● L2 level |
Autohold | ●Standard configuration |
Driving mode selection | ● Sports ● ECO ● Off road ● Snow ● Standard comfort |
Brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
External configuration | |
Skylight type | ● Openable panoramic sunroof |
Internal configuration | |
Steering wheel material | ● Cortex |
Steering wheel function | ● Multifunctional control |
LCD instrument size (inches) | ● 12.3 |
Comfort/anti-theft configuration | |
Electric rear tailgate | ●Standard configuration |
Remote key type | ● Smart remote control key ● Mobile Bluetooth key ● NFC/RFID key ○ Wearable key |
remote boot | ●Standard configuration |
Remote control mobile vehicle | ●Standard configuration |
Maximum power for wireless charging of mobile phones (W) | 15 |
Seat configuration | |
Seat material | ● Faux leather |
Electric seat adjustment | ● Driver's seat ● Passenger's seat |
Front seat functions | ● Heating ● Ventilation |
Intelligent interconnection | |
Central control screen size (inches) | ● 15.6 |
Car networking | ●Standard configuration |
4G/5G network | ● 4G |
Speech recognition control system | ●Standard configuration |
Voice assistant wake-up words | Hello, Xiaodi |
Wi Fi hotspot | ●Standard configuration |
Video Entertainment | |
Multimedia interface | ● USB/Type-C |
Number of USB/Type-C interfaces | ● 2 in the front row ● 2 in the back row |
Number of speakers | ● 9 |
Lighting configuration | |
Low beam | ● LED |
high beam | ● LED |
Daytime running lights | ●Standard configuration |
Adaptive high and low beams | ●Standard configuration |
Automatic headlights | ●Standard configuration |
Interior ambient lighting | ● Multi color |
Front headlight rain and fog mode | ●Standard configuration |
Glass/rearview mirror | |
Exterior rearview mirror function | ● Electric adjustment ● Heating ● Electric folding ● Locking automatic folding |
Interior rearview mirror function | ● Automatic anti glare |
Air conditioning/refrigerator | |
Air conditioning control mode | ● Automatic |
Rear exhaust vent | ●Standard configuration |
Temperature zone control | ● Dual zone air conditioning |
Intelligent configuration | |
Auxiliary driving operating system | DiPilot intelligent driving assistance system |
On board intelligent system | DiLink intelligent networking system |
Vehicle system memory (GB) | ● 8 |
Vehicle system storage (GB) | ● 128 |
Remote control of mobile app | ● Digital keys ● Remote control ● Vehicle monitoring ● Charging management |
Number of exterior cameras | ● 6 |
Number of ultrasonic radars | ● 6 |
Number of millimeter wave radars | ● 1 |
Here you can search for the content you want to view