
Benefits:3-day coupon giveaway: up to US $80
Fuel TypeElectric
Model NumberID4 XLead time:
Quantity (units) | 1 - 10 | > 10 |
Lead time (days) | 15 | To be negotiated |
Customization:Customized logo(Min. order 5 units)
Graphic customization(Min. order 5 units)
Place of Origin:ShangHaiBrand
Name:Volkswagen
essential information | ● Standard configuration ○ Optional |
manufacturer | SAIC Volkswagen |
level | Compact SUV |
Energy type | Pure electric |
Motor | Pure electric 313 horsepower |
Pure electric range (km), Ministry of Industry and Information Technology | 555 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 12.5 hours |
Fast charging capacity (%) | 0-80 |
Maximum speed (km/h) | 160 |
Official 0-50Km/h acceleration time (s) | 2.6 |
Power consumption per 100 kilometers (kWh/100km) | 15.9kWh |
Equivalent fuel consumption of electric energy (L/100km) | 1.8 |
body | |
Length (mm) | 4612 |
Width (mm) | 1852 |
Height (mm) | 1640 |
Wheelbase (mm) | 2765 |
Curb weight (kg) | 2250 |
Motor | |
Motor Description | Pure electric 313 horsepower |
Motor type | Front AC/Asynchronous Rear Permanent Magnet/Synchronous |
Total power of electric motor (kW) | 230 |
Total horsepower of electric motor (Ps) | 313 |
Total torque of electric motor (N · m) | 472 |
Maximum power of front motor (kW) | 80 |
Maximum torque of front motor (N · m) | 162 |
Maximum power of rear motor (kW) | 150 |
Maximum torque of rear motor (N · m) | 310 |
Number of drive motors | Dual motor |
Motor layout | Front+Rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery brand | Ningde Era |
Battery capacity (kWh) | 83.4 |
Battery energy density (Wh/kg) | 175 |
transmission case | |
Transmission Description | Electric vehicle single speed transmission |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Chassis/Steering | |
Driving method | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi link independent suspension |
Steering type | Electric power assistance |
Vehicle structure | Load-bearing type |
Wheels/brakes | |
Front brake type | Vented Disc |
Rear brake type | Drum style |
Parking brake type | Electronic parking |
Tire specifications and dimensions | 235/45 R21 |
Active safety | |
Active safety warning system | ● Lane departure warning ● Forward collision warning ● Reversing vehicle side warning ● DOW door opening warning |
Active braking | ● Standard configuration |
Parallel assistance | ● Standard configuration |
Lane keeping assistance system | ● Standard configuration |
Lane centered maintenance | ● Standard configuration |
Fatigue driving tips | ● Standard configuration |
Passive safety | |
Front airbags | ● Driver's seat ● Passenger's seat |
Side airbag | ● Front row |
Side safety curtain | ● Standard configuration |
Auxiliary/Control Configuration | |
Driving assistance imaging | ● Reverse image ● 360 ° panoramic image |
Cruise system | ● Cruise Control ● Adaptive Cruise Control ● Full Speed Adaptive Cruise Control |
Auxiliary driving level | ● L2 level |
Automatic parking entry | ● Standard configuration |
Driving mode selection | ● Sports ● ECO ● Personalization ● Standard Comfort |
Brake energy recovery system | ● Standard configuration |
Low speed driving warning sound | ● Standard configuration |
External configuration | |
Skylight type | ○ Panoramic sunroof can be opened ● Panoramic sunroof cannot be opened |
Active closed grille air intake | ● Standard configuration |
Internal configuration | |
Steering wheel material | ● Genuine leather |
Steering wheel adjustment | ● Up and down+front and back |
Steering wheel function | ● Multifunctional control ● Heating |
LCD instrument size (inches) | ● 5.3 |
Comfort/anti-theft configuration | |
Electric rear tailgate | ● Standard configuration |
Inductive rear tailgate | ● Standard configuration |
Electric rear tailgate position memory | ● Standard configuration |
Interior central locking | ● Standard configuration |
remote boot | ● Standard configuration |
Head Up Display System (HUD) | ● Standard configuration |
Augmented Reality Head Up Display System (AR-HUD) | ● Standard configuration |
Mobile wireless charging | ● Standard configuration |
Luggage compartment 12V power interface | ● Standard configuration |
Seat configuration | |
Seat material | ● Faux leather |
Electric seat adjustment | ● Driver's seat ● Passenger's seat |
Front seat functions | ● Heating ● Memory (driver's seat) ● Massage |
Intelligent interconnection | |
Central control screen size (inches) | ● 12 |
Navigation road condition information display | ● Standard configuration |
Mobile Internet Mapping | CarPlay CarLife Original machine |
Car networking | ● Standard configuration |
4G/5G network | ● 4G |
Speech recognition control system | ● Standard configuration |
Voice assistant wake-up words | Hello Volkswagen |
Wi Fi hotspot | ● Standard configuration |
Video Entertainment | |
Multimedia interface | ● USB/Type-C |
Number of USB/Type-C interfaces | ● 2 in the front row ● 2 in the back row |
Audio brand | Harman Carton |
Number of speakers | ● 10 |
Lighting configuration | |
Low beam | ● LED |
high beam | ● LED |
Daytime running lights | ● Standard configuration |
Adaptive high and low beams | ● Standard configuration |
Interior ambient lighting | 30 colors |
Lighting features | Matrix formula |
Glass/rearview mirror | |
One click window lifting | ● Whole vehicle |
Window anti pinch function | ● Standard configuration |
Exterior rearview mirror function | ● Electric adjustment ● Heating ● Electric folding ● Memory ● Reverse automatic downward flipping ● Lock automatic folding |
rain sensor | ● Standard configuration |
Rear wiper | ● Standard configuration |
Front windshield electric heating | ○ Optional |
Heating water spray nozzle | ○ Optional |
Air conditioning/refrigerator | |
Air conditioning control mode | ● Automatic |
Rear exhaust vent | ● Standard configuration |
Temperature zone control | ● Dual zone air conditioning |
Car Purifier | ● Standard configuration |
PM2.5 filtering device inside the vehicle | ● Standard configuration |
Intelligent configuration | |
Auxiliary driving operating system | ● IQ.Drive |
Heat pump management system | ○ Optional |
Number of exterior cameras | ● 5 |
Number of ultrasonic radars | ● 12 |
Number of millimeter wave radars | ● 3 |
Here you can search for the content you want to view