
Benefits:3-day coupon giveaway: up to US $80 off
Fuel Type:Electric
Model Number:ID6 CROZZ
Lead time:
Quantity (units) | 1 - 10 | > 10 |
Lead time (days) | 15 | To be negotiated |
Customization:Customized logo(Min. order 5 units)
Graphic customization(Min. order 5 units)
Essential details
Place of Origin:ShangHaiBrand Name:VW
essential information | ● Standard configuration ○ Optional |
manufacturer | Chang'an Automobile |
level | Midsize SUV |
Energy type | Plug-in hybrid |
engine | 1.5T 170 horsepower L4 plug-in hybrid |
Pure electric range (km) NEDC | 135 |
Charging time (hours) | Fast charging for 0.5 hours Slow charging for 4 hours |
Fast charging capacity (%) | 30-80 |
Maximum speed (km/h) | 200 |
Official acceleration time of 100 kilometers (s) | 8.1 |
NEDC comprehensive fuel consumption (L/100km) | 0.9 |
WLTC comprehensive fuel consumption (L/100km) | 1.95 |
Equivalent fuel consumption of electric energy (L/100km) | 1.97 |
body | |
Length (mm) | 4865 |
Width (mm) | 1948 |
Height (mm) | 1700 |
Wheelbase (mm) | 2890 |
Curb weight (kg) | 2075 |
engine | |
Displacement (L) | 1.5 |
Air intake form | Turbo |
Valve distribution mechanism | DOHC |
Maximum horsepower (Ps) | 170 |
Maximum power (kW) | 125 |
Maximum power speed (rpm) | 5500 |
Maximum torque (N · m) | 260 |
Maximum torque speed (rpm) | 1500-4000 |
Motor | |
Motor Description | Plug in hybrid 150 horsepower |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | 110 |
Total horsepower of electric motor (Ps) | 150 |
Total torque of electric motor (N · m) | 330 |
Maximum power of front motor (kW) | 110 |
Maximum torque of front motor (N · m) | 330 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery brand | Ningde Era |
Battery capacity (kWh) | 28.39 |
Maximum external discharge power (kW) | 3.3 |
transmission case | |
Transmission Description | 6-speed dual clutch |
Number of gears | 6 |
Transmission type | Wet dual clutch transmission (DCT) |
Chassis/Steering | |
Driving method | Front wheel drive |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi link independent suspension |
Steering type | Electric power assistance |
Vehicle structure | Load-bearing type |
Wheels/brakes | |
Front brake type | Vented Disc |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking |
Tire specifications and dimensions | 265/45 R21 |
Active safety | |
Active safety warning system | ● Lane departure warning ● Forward collision warning ● Rear collision warning |
● Reverse car side warning ● DOW door opening warning | |
Active braking | ●Standard configuration |
Parallel assistance | ●Standard configuration |
Lane keeping assistance system | ●Standard configuration |
Lane centered maintenance | ●Standard configuration |
Fatigue driving tips | ●Standard configuration |
Active DMS fatigue detection | ●Standard configuration |
Passive safety | |
Front airbags | ● Driver's seat ● Passenger's seat |
Side airbag | ● Front row |
Side safety curtain | ●Standard configuration |
Auxiliary/Control Configuration | |
Driving assistance imaging | ● Reverse image ● 360 ° panoramic image ● Transparent image |
Cruise system | ● Cruise Control ● Adaptive Cruise Control ● Full Speed Adaptive Cruise Control |
Auxiliary driving level | ● L2 level |
Memory parking | AC Schnitzer M3 |
Autohold | ●Standard configuration |
Uphill Assist (HAC) | ●Standard configuration |
Hill Descent Control (HDC) | ●Standard configuration |
Driving mode selection | ● Personalization |
Brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
External configuration | |
Skylight type | ● Openable panoramic sunroof |
Hidden door handle | ●Standard configuration |
Internal configuration | |
Steering wheel material | ● Genuine leather |
Steering wheel adjustment | ● Up and down+front and back |
Steering wheel function | ● Multifunctional control |
LCD instrument size (inches) | ● 3.5+10.25+9.2 |
Comfort/anti-theft configuration | |
Electric rear tailgate | ●Standard configuration |
Inductive rear tailgate | ●Standard configuration |
Electric rear tailgate position memory | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration |
Interior central locking | ●Standard configuration |
Remote key type | ● Smart remote control key ● Bluetooth key for mobile phones |
Keyless entry | ● Front row |
remote boot | ●Standard configuration |
Mobile wireless charging | ●Standard configuration |
Seat configuration | |
Seat material | ● Leather/Suede |
Sports style seats | Standard configuration |
Electric seat adjustment | ● Driver's seat ● Passenger's seat |
Front seat functions | ● Heating ● Ventilation ● Memory (driver's seat) ● Massage (driver's seat) |
Intelligent interconnection | |
Central control screen size (inches) | ● 12.3 |
screen layout | Traditional dual screen layout |
GPS navigation system | ●Standard configuration |
AR Realistic Navigation | ●Standard configuration |
Navigation road condition information display | ●Standard configuration |
Mobile Internet Mapping | ● Hicar |
Car networking | ●Standard configuration |
4G/5G network | ● 4G |
Facial recognition | ●Standard configuration |
Speech recognition control system | ●Standard configuration |
Voice subarea wake-up recognition function | ● Main driver |
Voice assistant wake-up words | Hello, Xiao An |
gesture control | ●Standard configuration |
Wi Fi hotspot | ●Standard configuration |
Video Entertainment | |
Multimedia interface | ● USB/Type-C |
Number of USB/Type-C interfaces | ● 2 in the front row ● 2 in the back row |
Audio brand | Sony |
Number of speakers | ● 14 |
Lighting configuration | |
Low beam | ● LED |
high beam | ● LED |
Daytime running lights | ●Standard configuration |
Adaptive high and low beams | ●Standard configuration |
Interior ambient lighting | 64 colors |
Lighting features | Matrix formula |
Glass/rearview mirror | |
Exterior rearview mirror function | ● Electric adjustment ● Heating ● Electric folding |
● Memory ● Automatic reverse flip ● Automatic folding when locked | |
rain sensor | ●Standard configuration |
Air conditioning/refrigerator | |
Air conditioning control mode | ● Automatic |
Temperature zone control | ● Dual zone air conditioning |
Negative ion generator | ●Standard configuration |
Intelligent configuration | |
Vehicle intelligent chip | ● SuperFast |
Remote control of mobile app | ● Remote control ● Digital keys ● Charging management ● Vehicle monitoring |
Number of exterior cameras | ● 7 |
Number of in-car cameras | ● 2 |
Number of ultrasonic radars | ● 6 |
Number of millimeter wave radars | ● 3 |
Here you can search for the content you want to view