
Product Category | Element | Gram weight |
Flame Retardant Antistatic Summer Fabric | Meta-aramid/para-aramid/conductive fiber 93/5/2 | 160 |
Meta-aramid/flame retardant viscose/conductive fiber 49/49/2 | 160-180 | |
Meta-aramid/flame retardant viscose/flame retardant spandex/conductive fiber 58/37/3/2 | 160 | |
Meta-aramid/flame retardant viscose/conductive fiber 75/23/2 | 160 | |
Not less than 50% flame retardant acrylic fiber/not more than 30% cellulose fiber/not less than 10% para-aramid fiber/2% conductive fiber | 160 | |
Flame retardant antistatic spring and autumn fabric | Meta-aramid/para-aramid/conductive fiber 93/5/2 | 200 |
Meta-aramid/flame retardant viscose/conductive fiber 88/10/2 | 200 | |
Meta-aramid / Lenzing flame retardant viscose / conductive fiber 49/49/2 | 200-210 | |
Not less than 50% flame retardant acrylic fiber/not more than 30% cellulose fiber/not less than 10% para-aramid fiber/2% conductive fiber | 200-210 | |
Flame-retardant anti-static lining | Meta-aramid/flame retardant viscose/flame retardant acrylic/conductive fiber 38/30/30/2 | 125 |
Not less than 50% flame retardant acrylic fiber/not more than 30% cellulose fiber/not less than 10% para-aramid fiber/2% conductive fiber | 125 | |
Welding suit fabric | Meta-aramid/flame retardant cotton 50/50 | 310 |
Flame retardant acrylic/cotton 60/40 | 250/300 | |
Para-aramid/flame retardant viscose 40/60 | 250 | |
Flame retardant viscose/polyamide fiber/aramid fiber/polyester fiber | 260 | |
Anti-metal molten splash fabric | D2/E2 | 260 |
D3/E3 | 340 | |
Arc-proof fabric | ProArc-Mplus-180 (Level 1) | 180 |
ProArc-Mplus-240 (secondary) | 240 | |
High voltage electrostatic shielding fabric | 200 | |
Shielding fabric for live work | 750KV | 250 |
1000KV | 250 | |
Forest Fire Fighting Clothing Fabric | ||
Emergency rescue clothing series fabric | ||
Fabrics for urban fire fighting suits | ||
Ordinary comfort layer lining | ||
Honeycomb reinforced comfort layer lining |
Here you can search for the content you want to view