PortPort of Shanghai Qingbaijiang Railway Port
Lead time:
| Quantity(units) | 1 - 10 | >10 |
| Lead time (days) | 15 | To be negotiated |
Place of Origin:ShangHai
Brand Name:public
| essential information | ● Standard configuration ○ Optional |
| manufacturer | FAW Volkswagen |
| level | Compact SUV |
| Energy type | Pure electric |
| Motor | Pure electric 313 horsepower |
| Pure electric range (km), Ministry of Industry and Information Technology | 554 |
| Charging time (hours) | Fast charge 0.67 hours Slow charge 12.5 hours |
| Fast charging capacity (%) | 30-80 |
| Maximum speed (km/h) | 160 |
| Official 0-50Km/h acceleration time (s) | 2.6 |
| Power consumption per 100 kilometers (kWh/100km) | 15.6kWh |
| body | |
| Length (mm) | 4592 |
| Width (mm) | 1852 |
| Height (mm) | 1629 |
| Wheelbase (mm) | 2765 |
| Number of Seats | 5 |
| Curb weight (kg) | 2254 |
| Motor | |
| Motor type | Front AC/Asynchronous Rear Permanent Magnet/Synchronous |
| Total power of electric motor (kW) | 230 |
| Total horsepower of electric motor (Ps) | 313 |
| Total torque of electric motor (N · m) | 472 |
| Maximum power of front motor (kW) | 80 |
| Maximum torque of front motor (N · m) | 162 |
| Maximum power of rear motor (kW) | 150 |
| Maximum torque of rear motor (N · m) | 310 |
| Number of drive motors | Dual motor |
| Motor layout | Front+Rear |
| Battery/Charging | |
| Battery type | Ternary lithium battery |
| Battery brand | Ningde Era |
| Battery capacity (kWh) | 84.8 |
| transmission case | |
| Transmission Description | Electric vehicle single speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Chassis/Steering | |
| Driving method | Dual motor four-wheel drive |
| Four wheel drive type | Electric four-wheel drive |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension |
| Steering type | Electric power assistance |
| Vehicle structure | Load-bearing type |
| Wheels/brakes | |
| Front brake type | Vented Disc |
| Rear brake type | Drum style |
| Parking brake type | Electronic parking |
| Tire specifications and dimensions | 235/45 R21 |
| Active safety | |
| Active safety warning system | ● Lane departure warning ● Forward collision warning ● Reversing vehicle side warning ● DOW door opening warning |
| Active braking | ● Standard configuration |
| Parallel assistance | ● Standard configuration |
| Lane keeping assistance system | ● Standard configuration |
| Lane centered maintenance | ● Standard configuration |
| Fatigue driving tips | Standard configuration |
| Passive safety | |
| Front airbags | ● Driver's seat ● Passenger's seat |
| Side airbag | ● Front row |
| Side safety curtain | ● Standard configuration |
| Seat belt not fastened reminder | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm |
| Child Seat Interface (ISOFIX) | ● Standard configuration |
| Safety tires | ● Standard configuration |
| Auxiliary/Control Configuration | |
| Driving assistance imaging | ● Reverse image ● 360 ° panoramic image |
| Cruise system | ● Cruise Control ● Adaptive Cruise Control ● Full Speed Adaptive Cruise Control |
| Auxiliary driving level | ● L2 level |
| Automatic parking entry | ● Standard configuration |
| Autohold | ● Standard configuration |
| Variable suspension adjustment | ● Soft and hard |
| Driving mode selection | ● Sports ● ECO ● Standard Comfort |
| Brake energy recovery system | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration |
| External configuration | |
| Skylight type | ○ Panoramic sunroof can be opened ● Panoramic sunroof cannot be opened |
| Roof luggage rack | ● Standard configuration |
| Active closed grille air intake | ● Standard configuration |
| Internal configuration | |
| Steering wheel material | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back |
| Steering wheel function | ● Multifunctional control ● Heating |
| LCD instrument size (inches) | ● 5.3 |
| Comfort/anti-theft configuration | |
| Electric rear tailgate | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration |
| Remote key type | Intelligent remote control key |
| Keyless entry | ● Front row |
| Keyless start | ● Standard configuration |
| remote boot | ● Standard configuration |
| Head Up Display System (HUD) | ● Standard configuration |
| Augmented Reality Head Up Display System (AR-HUD) | ● Standard configuration |
| Mobile wireless charging | ● Standard configuration |
| Seat configuration | |
| Seat material | ● Genuine leather+faux leather |
| Seat leather style | ● vienna genuine leather |
| Electric seat adjustment | ● Driver's seat ● Passenger's seat |
| Front seat functions | ● Heating ● Memory ● Massage |
| Intelligent interconnection | |
| Central control screen size (inches) | ● 12 |
| screen layout | Traditional dual screen layout |
| GPS navigation system | ● Standard configuration |
| AR Realistic Navigation | ● Standard configuration |
| Navigation road condition information display | ● Standard configuration |
| Road rescue services | ● Standard configuration |
| Bluetooth/car phone | ● Standard configuration |
| Mobile Internet Mapping | ● CarPlay● CarLife |
| Car networking | ● Standard configuration |
| 4G/5G network | ● 4G |
| Speech recognition control system | ● Standard configuration |
| Voice subarea wake-up recognition function | ● Main driver |
| Voice assistant wake-up words | Hello Volkswagen |
| Wi Fi hotspot | ● Standard configuration |
| Video Entertainment | |
| Multimedia interface | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row ● 2 in the back row |
| Audio brand | Harman Carton |
| Number of speakers | ● 10 |
| Lighting configuration | |
| Low beam | ● LED |
| high beam | ● LED |
| Daytime running lights | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration |
| Automatic headlights | ● Standard configuration |
| Headlamp follow up steering (AFS) | ● Standard configuration |
| Headlamp height adjustment | ● Standard configuration |
| Interior ambient lighting | 30 colors |
| Active ambient lighting | ● Standard configuration |
| Lighting features | Matrix formula |
| Glass/rearview mirror | |
| One click window lifting | ● Whole vehicle |
| Window anti pinch function | Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment ● Heating ● Electric folding ● Memory ● Reverse automatic flip down |
| rain sensor | ● Standard configuration |
| Rear wiper | ● Standard configuration |
| Air conditioning/refrigerator | |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | ● Standard configuration |
| Rear exhaust vent | ● Standard configuration |
| Temperature zone control | ● Three zone air conditioning |
| Negative ion generator | ● Standard configuration |
| Intelligent configuration | |
| Auxiliary driving operating system | ● IQ.Drive |
| Remote control of mobile app | ● Remote control ● Charging management |
| Heat pump management system | ○ Optional |
| Number of exterior cameras | ● 5 |
| Number of ultrasonic radars | ● 12 |
| Number of millimeter wave radars | ● 3 |












Copyright © Zhongtai Import & Export Co.,Ltd All Rights Reserved